Biogen 2026 Optician Schedule
1st Quarter
Date | Site | Shift | Time | Location |
1/7 | Bio | Lab | 10am-1pm | B24 – R214 |
1/7 | Pharma | Red | 3-5pm | B35 – R1017 |
1/7 | Bio | Red | 5:30-7:30pm | B20 – R112 |
1/21 | Bio | Lab | 10am-1pm | B24 – R214 |
1/21 | Pharma | Red | 3-5pm | B35 – R1017 |
1/21 | Bio | Red | 5:30-7:30pm | B20 – R112 |
2/11 | Bio | Lab | 10am-1pm | B24 – R229 |
2/11 | Pharma | Black | 3-5pm | B35 – R1017 |
2/11 | Bio | Black | 5:30-7:30pm | B20 – R112 |
2/25 | Bio | Lab | 10am-1pm | B24 – R229 |
2/25 | Pharma | Black | 3-5pm | B35 – R1017 |
2/25 | Bio | Black | 5:30-7:30pm | B20 – R112 |
3/4 | Bio | Lab | 10am-1pm | B24 – R214 |
3/4 | Pharma | Red | 3-5pm | B35 – R1017 |
3/4 | Bio | Red | 5:30-7:30pm | B20 – R112 |
3/18 | Bio | Lab | 10am-1pm | B24 – R214 |
3/18 | Pharma | Red | 3-5pm | B35 – R1017 |
3/18 | Bio | Red | 5:30-7:30pm | B20 – R112 |
2nd Quarter
Date | Site | Shift | Time | Location |
4/8 | Bio | Lab | 10am-1pm | B24 – R229 |
4/8 | Pharma | Black | 3-5pm | B35 – Room 1017 |
4/8 | Bio | Black | 5:30-7:30pm | B20 – R112 |
4/22 | Bio | Lab | 10am-1pm | B24 – R229 |
4/22 | Pharma | Black | 3-5pm | B35 – R1017 |
4/22 | Bio | Black | 5:30-7:30pm | B20 – R112 |
5/13 | Bio | Lab | 10am-1pm | B24 – R229 |
5/13 | Pharma | Red | 3-5pm | B35 – R1017 |
5/13 | Bio | Red | 5:30-7:30pm | B20 – R112 |
5/27 | Bio | Lab | 10am-1pm | B24 – R229 |
5/27 | Pharma | Red | 3-5pm | B35 – R1017 |
5/27 | Bio | Red | 5:30-7:30pm | B20 – R112 |
6/3 | Bio | Lab | 10am-1pm | B24 – R229 |
6/3 | Pharma | Black | 3-5pm | B35 – R1017 |
6/3 | Bio | Black | 5:30-7:30pm | B20 – R112 |
6/17 | Bio | Lab | 10am-1pm | B24 – R229 |
6/17 | Pharma | Black | 3-5pm | B35 – R1017 |
6/17 | Bio | Black | 5:30-7:30pm | B20 – R112 |
3rd Quarter
Date | Site | Shift | Time | Location |
7/8 | Bio | Lab | 10am-1pm | B24 – R229 |
7/8 | Pharma | Red | 3-5pm | B35 – R1017 |
7/8 | Bio | Red | 5:30-7:30pm | B20 – R112 |
7/22 | Bio | Lab | 10am-1pm | B24 – R229 |
7/22 | Pharma | Red | 3-5pm | B35 – R1017 |
7/22 | Bio | Red | 5:30-7:30pm | B20 – R112 |
8/12 | Bio | Lab | 10am-1pm | B24 – R229 |
8/12 | Pharma | Black | 3-5pm | B35 – R1017 |
8/12 | Bio | Black | 5:30-7:30pm | B20 – R112 |
8/26 | Bio | Lab | 10am-1pm | B24 – R229 |
8/26 | Pharma | Black | 3-5pm | B35 – R1017 |
8/26 | Bio | Black | 5:30-7:30pm | B20 – R112 |
9/2 | Bio | Lab | 10am-1pm | B24 – R229 |
9/2 | Pharma | Red | 3-5pm | B35 – R1017 |
9/2 | Bio | Red | 5:30-7:30pm | B20 – R112 |
9/16 | Bio | Lab | 10am-1pm | B24 – R229 |
9/16 | Pharma | Red | 3-5pm | B35 – R1017 |
9/16 | Bio | Red | 5:30-7:30pm | B20 – R112 |
4th Quarter
Date | Site | Shift | Time | Location |
10/7 | Bio | Lab | 10am-1pm | B24 – R229 |
10/7 | Pharma | Black | 3-5pm | B35 – R1017 |
10/7 | Bio | Black | 5:30-7:30pm | B20 – R112 |
10/21 | Bio | Lab | 10am-1pm | B24 – R229 |
10/21 | Pharma | Black | 3-5pm | B35 – R017 |
10/21 | Bio | Black | 5:30-7:30pm | B20 – R112 |
11/6 | Bio | Lab | 10am-1pm | B24 – R229 |
11/6 | Pharma | Red | 3-5pm | B35 – R1017 |
11/6 | Bio | Red | 5:30-7:30pm | B20 – R112 |
11/20 | Bio | Lab | 10am-1pm | B24 – R229 |
11/20 | Pharma | Red | 3-5pm | B35 – R1017 |
11/20 | Bio | Red | 5:30-7:30pm | B20 – R112 |
12/2 | Bio | Lab | 10am-1pm | B24 – R229 |
12/2 | Pharma | Black | 3-5pm | B35 – R1017 |
12/2 | Bio | Black | 5:30-7:30pm | B20 – R112 |
12/16 | Bio | Lab | 10am-1pm | B24 – R229 |
12/16 | Pharma | Black | 3-5pm | B35 – R1017 |
12/16 | Bio | Black | 5:30-7:30pm | B20 – R112 |
It is best to make an appointment to be fitted for safety eyewear. To schedule your appointment, please visit https://biogen-slatebeltsafety.youcanbook.me
Please bring your most current eyeglass prescription to your scheduled appointment. If you do not have the document on the day of your visit, feel free to fax * or email the info to: Email: james@slatebeltsafety.com
